Non-Galaxy
Days | 1 | 2 | 3 | 4 | 5 |
Adults (18-66) | €41,00 | €77,50 | €115,00 | €148,00 | €179,00 |
Kids (5-11) | €32,50 | €59,00 | €89,00 | €114,00 | €142,00 |
Junior (12-17), Student (18-24), Senior (67-74) | €38,00 | €73,00 | €106,50 | €137,50 | €171,00 |
Older senior (75+) | €20,50 | €38,75 | €57,50 | €74,00 | €89,50 |
Discounts
Basse saison / Low Season - 10% discount | ||||||||
14/12/2024 - 20/12/2024 | ||||||||
04-01-2025 - 07-02-2025 | ||||||||
08/03/2025 - 13/04/2025 |
Days | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Adults (18-66) | €184,50 | €213,00 | €237,50 | €260,00 | €283,50 | €305,00 | €326,00 | €344,50 | €362,50 |
Kids (5-11) | €148,00 | €172,50 | €191,00 | €210,50 | €230,50 | €248,50 | €265,50 | €281,50 | €295,00 |
Junior (12-17), Student (18-24), Senior (67-74) | €176,00 | €202,50 | €228,00 | €251,00 | €273,50 | €294,00 | €314,50 | €333,00 | €351,00 |
Older senior (75+) | €102,50 | €118,25 | €132,00 | €144,50 | €157,50 | €169,50 | €181,00 | €191,50 | €201,50 |
Haute saison / High season - 5% discount | ||||||||
21/12/2024 - 03/01/2025 | ||||||||
08/02/2025 - 07/03/2025 |
Days | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Adults (18-66) | €195,00 | €225,00 | €251,00 | €274,50 | €299,50 | €322,00 | €344,00 | €364,00 | €383,00 |
Kids (5-11) | €156,00 | €182,00 | €201,50 | €222,50 | €243,00 | €262,00 | €280,50 | €297,50 | €311,50 |
Junior (12-17), Student (18-24), Senior (67-74) | €185,50 | €214,00 | €240,50 | €265,00 | €289,00 | €310,00 | €332,00 | €351,50 | €370,50 |
Older senior (75+) | €102,50 | €118,25 | €132,00 | €144,50 | €157,50 | €169,50 | €181,00 | €191,50 | €201,50 |
Galaxie
Days | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Adults (18-66) | €205,00 | €236,50 | €264,00 | €289,00 | €315,00 | €339,00 | €362,00 | €383,00 | €403,00 |
Kids (5-11) | €164,50 | €191,50 | €212,00 | €234,00 | €256,00 | €276,00 | €295,00 | €313,00 | €328,00 |
Junior (12-17), Student (18-24), Senior (67-74) | €195,50 | €225,00 | €253,00 | €279,00 | €304,00 | €326,50 | €349,50 | €370,00 | €390,00 |
Older senior (75+) | €195,50 | €225,00 | €253,00 | €279,00 | €304,00 | €326,50 | €349,50 | €370,00 | €390,00 |
Others
Toddlers (0-4) | € 5,00 |
Disability lift pass | € 5,00 |