Non-Galaxie passen
Jours / Days | 1 | 2 | 3 | 4 | 5 |
Adults (18-66) | € 39,50 | € 75,00 | € 111,00 | € 143,00 | € 173,00 |
Kids (5-11) | € 31,50 | € 57,00 | € 86,00 | € 110,00 | € 137,00 |
Junior (12-17), Student (18-24), Senior (67-74) | € 37,00 | € 70,50 | € 103,00 | € 133,00 | € 165,00 |
Older senior (75+) | € 19,75 | € 37,50 | € 55,50 | € 71,50 | € 86,50 |
Kortingen
Basse saison / Low Season – 10% korting | ||||||||
16/12/2023 – 22/12/2023 | ||||||||
06-01-2024 – 09-02-2024 | ||||||||
09/03/2024 – 07/04/2024 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Adults (18-66) | € 179,00 | € 205,00 | € 229,50 | € 251,00 | € 274,00 | € 294,75 | € 314,50 | € 333,00 | € 350,50 |
Kids (5-11) | € 143,00 | € 166,50 | € 184,50 | € 203,50 | € 222,75 | € 240,00 | € 256,50 | € 272,25 | € 285,50 |
Junior (12-17), Student (18-24), Senior (67-74) | € 179,00 | € 205,00 | € 229,50 | € 251,00 | € 274,00 | € 294,75 | € 314,50 | € 333,00 | € 350,50 |
Older senior (75+) | € 99,25 | € 114,25 | € 127,50 | € 139,50 | € 152,25 | € 163,75 | € 174,75 | € 185,00 | € 194,75 |
Haute saison / High season – 5% korting | ||||||||
23/12/2023 – 05/01/2024 | ||||||||
10/02/2024 – 09/03/2024 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Adults (18-66) | € 188,50 | € 217,00 | € 242,25 | € 265,00 | € 289,00 | € 311,00 | € 332,00 | € 351,50 | € 370,00 |
Kids (5-11) | € 151,00 | € 176,00 | € 194,75 | € 215,00 | € 235,00 | € 253,75 | € 270,75 | € 287,50 | € 301,00 |
Junior (12-17), Student (18-24), Senior (67-74) | € 188,50 | € 217,00 | € 242,25 | € 265,00 | € 289,00 | € 311,00 | € 332,00 | € 351,50 | € 370,00 |
Older senior (75+) | € 99,25 | € 114,25 | € 127,50 | € 139,50 | € 152,25 | € 163,75 | € 174,75 | € 185,00 | € 194,75 |
Galaxie passen
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Adults (18-66) | € 198,50 | € 228,50 | € 255,00 | € 279,00 | € 304,50 | € 327,50 | € 349,50 | € 370,00 | € 389,50 |
Kids (5-11) | € 159,00 | € 185,00 | € 205,00 | € 226,00 | € 247,50 | € 267,00 | € 285,00 | € 302,50 | € 317,00 |
Junior (12-17), Student (18-24), Senior (67-74) | € 189,00 | € 217,50 | € 244,50 | € 270,00 | € 294,00 | € 315,50 | € 337,50 | € 357,70 | € 377,00 |
Older senior (75+) | € 198,50 | € 228,50 | € 255,00 | € 279,00 | € 304,50 | € 327,50 | € 349,50 | € 370,00 | € 389,50 |
Overig
Toddlers (0-4) | € 5,00 |
Disability lift pass | € 5,00 |